PNB Local Bank Officer Recruitment 2026 notification has been officially released for 545 vacancies. Punjab National Bank invites online applications from eligible candidates for the Local Bank Officer (LBO) JMGS-I position. If you are a graduate with at least one year of banking experience, this is an excellent opportunity. The online registration begins on 20 July 2026 and closes on 9 August 2026. Read the complete information below regarding important dates, state-wise vacancies, age limits, and the step-by-step application process.
PNB Local Bank Officer Recruitment 2026 Overview
| Organization | Punjab National Bank (PNB) PDF |
| Post Name | Local Bank Officer (LBO) JMGS-I |
| Total Vacancies | 545 |
| Official Website | www.pnb.bank.in |
Important Dates
| Event | Date |
| Notification Release Date | 20.07.2026 |
| Application Start Date | 20.07.2026 |
| Last Date For Registration | 09.08.2026 |
| Last Date For Fee Payment | 09.08.2026 |
| Admit Card Release Date | To be notified soon |
| Exam Date | August 2026 / September 2026 (Tentative) |
Application Fee
| Category | Fee Amount |
| General / OBC / EWS | Rs. 1180/- (1000 + 18% GST) |
| SC / ST / PwBD | Rs. 59/- (50 + 18% GST for postage) |
| Payment Mode | Online Only |
Age Limit Details
| Criteria | Age (As on 01.07.2026) |
| Minimum Age | 20 Years |
| Maximum Age | 30 Years |
| Age Relaxation | SC/ST: 5 Years, OBC: 3 Years, PwBD: 10 Years |
PNB Local Bank Officer Recruitment 2026 Vacancy Details
| Details | Information |
| Total Posts | 545 |
| Post Name | Local Bank Officer (LBO) |
| Advt No. | Not specified |
PNB Local Bank Officer Recruitment 2026 Eligibility Details
| Criteria | Requirement |
| Education Qualification | Graduate in any discipline from a recognized University (Result declared on or before 09.08.2026) |
| Experience | Minimum 1-year post-qualification work experience in Clerical/Officer Cadre in any Scheduled Commercial Bank or RRB |
| Language | Must be proficient (read, write, speak) in the specified local language of the applied state |
Category-Wise Vacancy Details
| Category | Vacancies |
| SC | State-wise distribution applies |
| ST | State-wise distribution applies |
| OBC | State-wise distribution applies |
| EWS | State-wise distribution applies |
| UR | State-wise distribution applies |
State-Wise Vacancy Details
| State Name | Total Vacancies & Mandatory Language |
| Assam | 85 (Assamese/Bodo) |
| West Bengal | 80 (Bengali) |
| Karnataka | 78 (Kannada) |
| Gujarat | 77 (Gujarati) |
| Maharashtra | 67 (Marathi) |
| Tamil Nadu | 51 (Tamil) |
| Telangana | 41 (Telugu) |
| Tripura | 18 (Bengali/Kokborok) |
| Jammu & Kashmir | 9 (Urdu/Dogri/Kashmiri) |
| Meghalaya | 8 (Garo/Khasi) |
| Manipur | 6 (Manipuri/Meitei) |
| Mizoram, Nagaland, Sikkim | 5 Each (Mizo / English / Nepali or Sikkimese) |
| Andhra Pradesh, Arunachal Pradesh | 4 Each (Telugu / English) |
| Ladakh | 2 (Urdu/Purgi/Bhoti) |
| Eligibility Note | Candidates can apply for ONE state only. You will remain posted in the same state for up to 9 years. |
Important Documents Required
| Document Type | Specification |
| Photograph | Recent color passport size photo (20kb - 50kb) |
| Signature | Signed on white paper with black ink (10kb - 20kb, no capital letters) |
| Thumb Impression | Left hand thumb impression on white paper (20kb - 50kb) |
| Handwritten Declaration | Written clearly in English on white paper (50kb - 100kb) |
| Certificates | Educational and Post-qualification work experience PDFs |
Exam Pattern & Syllabus Overview
| Section | Questions / Marks / Time |
| Reasoning & Computer Aptitude | 25 Questions / 25 Marks / 35 Minutes |
| Data Analysis & Interpretation | 25 Questions / 25 Marks / 35 Minutes |
| English Language | 25 Questions / 25 Marks / 25 Minutes |
| Quantitative Aptitude | 25 Questions / 25 Marks / 35 Minutes |
| General/Economy/Banking Awareness | 50 Questions / 50 Marks / 50 Minutes |
| Negative Marking | 1/4th mark deduction for each incorrect answer |
Selection Process
| Phase | Details |
| Phase I | Online Written Test |
| Phase II | Screening of Documents |
| Phase III | Local Language Proficiency Test (Exempted if language studied in 10th/12th) |
| Phase IV | Personal Interview (50 Marks) |
Salary Details
| Component | Details |
| Scale of Pay | 48480-2000/7-62480-2340/2-67160-2680/7-85920 |
| Grade / Scale | JMGS-I |
| Additional Benefits | DA, CCA, HRA/Leased Accommodation, Medical Insurance, and Retirement Benefits as per Bank rules |
How to Apply
| Step | Action |
| Step 1 | Visit the exact official website www.pnb.bank.in. |
| Step 2 | Navigate to the "Recruitments / Careers" section on pnb.bank.in. |
| Step 3 | Click on "CLICK HERE FOR NEW REGISTRATION". |
| Step 4 | Enter your basic details to generate a Provisional Registration Number and Password. |
| Step 5 | Upload your scanned photograph, signature, left thumb impression, and handwritten declaration. |
| Step 6 | Fill out the rest of the application form carefully and click complete registration. |
| Step 7 | Pay the required application fee online, submit the form, and print the e-receipt for future reference. |
Important Links
| Link Type | Link Status |
| Apply Online | Click Here |
| Download Official Notification | Click Here |
| Official Website | pnb.bank.in |