KRCL Recruitment 2026 brings a fantastic opportunity for job seekers looking to build a career in the railway sector. The Konkan Railway Corporation Limited has officially announced 201 vacancies across multiple roles, including Junior Engineer, Station Master, Assistant Loco Pilot, and Track Maintainer. If you are a resident of Maharashtra, Goa, or Karnataka, this notification is specifically important for you. The application process will begin in the last week of August 2026. Read on to find out everything about eligibility, important dates, and how you can submit your application smoothly.
Article KRCL Recruitment 2026 Overview
| Criteria | Details |
| Organization Name | Konkan Railway Corporation Limited (KRCL) |
| Advertisement Number | CO/P-R/02/2026 |
| Total Vacancies | 201 Posts |
| Official Website | www.konkanrailway.com |
Important Dates
| Event | Date |
| Notification Release Date | 31/07/2026 |
| Application Start Date | Last week of August, 2026 |
| Last Date For Registration | To be notified later |
| Last Date For Fee Payment | To be notified later |
| Admit Card Release Date | Around 10 days before the exam date |
| Exam Date | September, 2026 (Tentatively) |
Application Fee
| Category | Fee Details |
| General / OBC / EWS | Rs. 1180/- |
| SC / ST / PH (PwBD) | Rs. 1180/- (Rs. 1000 will be refunded after appearing in CBT) |
| Payment Mode | Online via Internet banking, debit/credit cards, or UPI |
Age Limit Details
| Criteria | Age Limit |
| Minimum Age | 18 Years |
| Maximum Age | 36 Years for Group C posts; 45 Years for Track Maintainer |
| Age Relaxation | SC/ST: 5 Years, OBC-NCL: 3 Years, PwBD (UR): 10 Years |
KRCL Recruitment 2026 Vacancy Details
| Total Posts, Post Name, Advt No. | Vacancy Count |
| Advt No. CO/P-R/02/2026 Total Posts | 201 Vacancies |
| Track Maintainer | 57 Posts |
| Assistant Loco Pilot | 30 Posts |
| Junior Engineer (Civil & Mechanical) | 32 Posts (Civil: 25, Mechanical: 7) |
| Station Master | 15 Posts |
| Technician/III & ESTM-III | 30 Posts (15 each) |
KRCL Recruitment 2026 Eligibility Details
| Post Name | Educational Qualification |
| Junior Engineer | Three years Diploma or Bachelor's Degree in the relevant Engineering discipline |
| Track Maintainer | 10th pass from a recognised board |
| Station Master / Goods Train Manager | Graduation in any discipline from a recognised University |
| Assistant Loco Pilot / Technician | Matriculation plus ITI / Act Apprenticeship, or Diploma/Degree in Engineering |
Category-Wise Vacancy Details
| Category | Number of Posts |
| UR (Unreserved) | 105 Posts |
| SC | 40 Posts |
| ST | 19 Posts |
| OBC-NCL | 10 Posts |
| EWS | 27 Posts |
State-Wise Vacancy Details
| Criteria | Details |
| Eligible States | Maharashtra, Goa, and Karnataka |
| Who Can Apply? | Only land losers of the KRCL project, candidates registered with Employment Exchanges along the KR route, candidates domiciled in Maharashtra, Goa, or Karnataka, and eligible KRCL employees can apply. This is not an all-India open job. |
Important Documents Required
| Document Type | Details |
| Identity Proof | Valid Original Photo ID (Aadhaar Card, PAN card, Voter ID, etc.) |
| Educational Certificates | 10th, 12th, ITI, Diploma, or Degree certificates as applicable |
| Special Certificates | Domicile Certificate, Caste Certificate (SC/ST/OBC/EWS), Land Loser proof if applicable |
| Photographs | Recent clear-coloured passport-size photograph on a white background |
Syllabus Overview
| Subject | Topics Covered |
| General Awareness & Reasoning | Current affairs, Indian geography, polity, economy, logical reasoning, coding-decoding |
| Basic Mathematics | Number system, BODMAS, ratio, algebra, geometry, trigonometry |
| Basic Science | Physics, Chemistry, and Life Sciences (10th or 12th standard CBSE level based on post) |
| Technical Ability | Post-specific technical and engineering subjects |
Exam Pattern
| Criteria | Details |
| Exam Type | Computer Based Test (CBT) with multiple-choice questions (MCQs) |
| Duration | 90 Minutes |
| Total Questions | 100 Questions |
| Negative Marking | One mark will be deducted for each wrong answer |
Selection Process
| Stage | Process Name |
| Stage 1 | Computer Based Test (CBT) |
| Stage 2 | Computer-Based Aptitude Test / Physical Efficiency Test (PET) for applicable posts |
| Stage 3 | Document Verification (DV) |
| Stage 4 | Medical Examination |
Salary Details
| Post Level | Pay Scale |
| Level 7 (e.g., Senior Section Engineer) | Rs. 44,900 Initial Pay |
| Level 6 (e.g., Junior Engineer, Station Master) | Rs. 35,400 Initial Pay |
| Level 5 (e.g., Goods Train Manager) | Rs. 29,200 Initial Pay |
| Level 2 (e.g., Asst. Loco Pilot, Technician) | Rs. 19,900 Initial Pay |
| Level 1 (e.g., Track Maintainer) | Rs. 18,000 Initial Pay |
How to Apply
| Step | Action |
| Step 1 | Open your browser and visit the official portal at konkanrailway.com. |
| Step 2 | Go to the 'Recruitment' section during the last week of August 2026. |
| Step 3 | Complete your basic registration to receive a Registration Number and Password. |
| Step 4 | Log in with your credentials and fill out the online application carefully. |
| Step 5 | Upload a scanned passport-size photo and your signature in JPEG format. |
| Step 6 | Pay the application fee online using Internet banking, Debit/Credit card, or UPI. |
| Step 7 | Submit the form and keep a printed copy of the final application for future document verification. |
Important Links